- Miestas
- Kaunas
- Gimimo metai
- 1976
- Dalyvauja nuo
- 2016-10-08
- Reitingas
- Nereitinguotas
- Top reitingas
- 14
- Laimėta taurių
- 9
- 250 LYGA 1 vieta
- 1
- 250 LYGA 2 vieta
- 1
- 250 LYGA 3 vieta
- 2
- 250 LYGA paguoda
- 1
- 125 LYGA 1 vieta
- 1
- 125 LYGA 3 vieta
- 2
- 60 LYGA 1 vieta
- 1
500 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 2023-06-03/04 | 07-01/02 | 07-15/16 | 08-05/06 | 08-26/27 | 09-23/24 | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 m. "Grunto karalius" IV etapas | Kaunas | 1 | 0 | 2 | 2 | 4 | 24 | 23 | 0 | 3 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | Kaunas | 1 | 1 | 2 | 2 | 4 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 2 | 1 | 4 | 4 | 8 | 43 | 53 | 0 | 3 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 2023-06-03/04 | 07-01/02 | 07-15/16 | 08-05/06 | 08-26/27 | 09-23/24 | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" X etapas | Kaunas | 1 | 1 | 3 | 2 | 5 | 13 | 20 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" I etapas | Kaunas | 1 | 3 | 1 | 6 | 2 | 43 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" VII etapas | Kaunas | 1 | 2 | 1 | 5 | 3 | 31 | 23 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" I etapas | Kaunas | 1 | 2 | 2 | 4 | 5 | 32 | 34 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” X etapas | Kaunas | 1 | 2 | 2 | 6 | 5 | 44 | 37 | 1 | 3 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” IV etapas | Kaunas | 1 | 2 | 2 | 4 | 5 | 21 | 30 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” III etapas | Kaunas | 1 | 3 | 1 | 5 | 4 | 29 | 35 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VII etapas | Kaunas | 1 | 3 | 1 | 6 | 2 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VI etapas | Kaunas | 1 | 4 | 0 | 8 | 1 | 47 | 28 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" I etapas | Kaunas | 1 | 1 | 2 | 3 | 4 | 27 | 26 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" XI etapas | Kaunas | 1 | 3 | 1 | 7 | 3 | 42 | 35 | 2 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" X etapas | Kaunas | 1 | 1 | 2 | 3 | 4 | 27 | 29 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VIII etapas | Kaunas | 1 | 2 | 2 | 5 | 4 | 42 | 35 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VI etapas | Kaunas | 1 | 3 | 1 | 7 | 2 | 47 | 30 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 14 | 32 | 21 | 71 | 49 | 489 | 415 | 12 | 12 | 153 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 2023-06-03/04 | 07-01/02 | 07-15/16 | 08-05/06 | 08-26/27 | 09-23/24 | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" I etapas | Kaunas | 1 | 2 | 2 | 4 | 4 | 37 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" V etapas | Kaunas | 1 | 3 | 1 | 7 | 2 | 44 | 15 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" IX etapas | Kaunas | 1 | 2 | 1 | 4 | 3 | 24 | 25 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" II etapas | Kaunas | 1 | 3 | 1 | 6 | 3 | 39 | 35 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 4 | 10 | 5 | 21 | 12 | 144 | 104 | 3 | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 2023-06-03/04 | 07-01/02 | 07-15/16 | 08-05/06 | 08-26/27 | 09-23/24 | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" X etapas | Kaunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" I etapas | Kaunas | 1 | 3 | 0 | 6 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 1 | 3 | 0 | 6 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visi turnyrai, laimėti ir pralaimėti mačai, setai, geimai, tie-breakai, lemiamu tie-breakų taškai, reitingo taškai surinkti per įskaitinius metus
________________________Turnyras_______________________ | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 2023-06-03/04 | 07-01/02 | 07-15/16 | 08-05/06 | 08-26/27 | 09-23/24 | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" I etapas | 1 | 2 | 2 | 4 | 4 | 37 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" IV etapas | 1 | 0 | 2 | 2 | 4 | 24 | 23 | 0 | 3 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" I etapas | 1 | 3 | 1 | 6 | 2 | 43 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | 1 | 1 | 2 | 2 | 4 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" VII etapas | 1 | 2 | 1 | 5 | 3 | 31 | 23 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" V etapas | 1 | 3 | 1 | 7 | 2 | 44 | 15 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 m. "Grunto karalius" I etapas | 1 | 2 | 2 | 4 | 5 | 32 | 34 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” X etapas | 1 | 2 | 2 | 6 | 5 | 44 | 37 | 1 | 3 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” IV etapas | 1 | 2 | 2 | 4 | 5 | 21 | 30 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 m. „VS-FITNESS TAURĖ” III etapas | 1 | 3 | 1 | 5 | 4 | 29 | 35 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VII etapas | 1 | 3 | 1 | 6 | 2 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VI etapas | 1 | 4 | 0 | 8 | 1 | 47 | 28 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" I etapas | 1 | 1 | 2 | 3 | 4 | 27 | 26 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" XI etapas | 1 | 3 | 1 | 7 | 3 | 42 | 35 | 2 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" X etapas | 1 | 1 | 2 | 3 | 4 | 27 | 29 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" IX etapas | 1 | 2 | 1 | 4 | 3 | 24 | 25 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VIII etapas | 1 | 2 | 2 | 5 | 4 | 42 | 35 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VI etapas | 1 | 3 | 1 | 7 | 2 | 47 | 30 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" II etapas | 1 | 3 | 1 | 6 | 3 | 39 | 35 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" I etapas | 1 | 3 | 0 | 6 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | 20 | 45 | 27 | 100 | 64 | 699 | 565 | 14 | 17 | 188 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |