- Miestas
- Kaunas
- Gimimo metai
- 1993
- Dalyvauja nuo
- 2019-12-07
- Reitingas
- 65
- Top reitingas
- 29
- Laimėta taurių
- 11
- 250 LYGA paguoda
- 1
- 60 LYGA 2 vieta
- 2
- 30 LYGA 2 vieta
- 3
- 30 LYGA 3 vieta
- 1
- 15 LYGA 1 vieta
- 1
- 15 LYGA 2 vieta
- 2
- 15 LYGA 3 vieta
- 1
250 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 m. "TENNIS SPACE TAURĖ" XIII etapas | Kaunas | 1 | 1 | 2 | 2 | 5 | 20 | 36 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" VIII etapas | Kaunas | 1 | 2 | 1 | 4 | 4 | 28 | 33 | 2 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" VII etapas | Kaunas | 1 | 0 | 2 | 1 | 4 | 17 | 23 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 3 | 3 | 5 | 7 | 13 | 65 | 92 | 4 | 3 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 m. "Grunto karalius" II etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ X etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" III etapas | Kaunas | 1 | 0 | 2 | 1 | 4 | 10 | 22 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 3 | 0 | 6 | 1 | 12 | 36 | 70 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 m. "TENNIS SPACE TAURĖ" IV etapas | Kaunas | 1 | 2 | 2 | 5 | 4 | 39 | 36 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
2022/23 m. "TENNIS SPACE TAURĖ" XI etapas | Kaunas | 1 | 2 | 1 | 4 | 3 | 25 | 30 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XIII etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 9 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" VI etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" II etapas | Kaunas | 1 | 0 | 2 | 2 | 4 | 17 | 20 | 0 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 m. „TENNIS SPACE TAURĖ" II etapas | Kaunas | 1 | 1 | 2 | 3 | 5 | 24 | 32 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" VII etapas | Kaunas | 1 | 1 | 2 | 2 | 4 | 22 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" II etapas | Kaunas | 1 | 2 | 2 | 3 | 5 | 22 | 32 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 8 | 8 | 15 | 19 | 33 | 163 | 230 | 5 | 6 | 56 | 59 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
30 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 m. "TENNIS SPACE TAURĖ" VI etapas | Kaunas | 1 | 1 | 2 | 4 | 4 | 31 | 24 | 0 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" IV etapas | Kaunas | 1 | 1 | 2 | 2 | 4 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" I etapas | Kaunas | 1 | 3 | 1 | 5 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 m. "Grunto karalius" VII etapas | Kaunas | 1 | 2 | 2 | 6 | 5 | 37 | 33 | 1 | 2 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XIV etapas | Kaunas | 1 | 2 | 1 | 4 | 2 | 29 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XI etapas | Kaunas | 1 | 3 | 1 | 7 | 3 | 44 | 33 | 2 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ IX etapas | Kaunas | 1 | 2 | 1 | 4 | 4 | 26 | 30 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" IV etapas | Kaunas | 1 | 2 | 1 | 5 | 3 | 33 | 29 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" V etapas | Kaunas | 1 | 3 | 1 | 6 | 3 | 37 | 29 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | Kaunas | 1 | 1 | 2 | 2 | 5 | 16 | 33 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 10 | 20 | 14 | 45 | 35 | 306 | 287 | 10 | 7 | 109 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 m. "TENNIS SPACE TAURĖ" II etapas | Kaunas | 1 | 4 | 0 | 8 | 0 | 50 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" VIII etapas | Kaunas | 1 | 2 | 1 | 4 | 3 | 29 | 19 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" III etapas | Kaunas | 1 | 3 | 1 | 4 | 4 | 44 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" I etapas | Kaunas | 1 | 1 | 1 | 2 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 4 | 10 | 3 | 18 | 9 | 139 | 91 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visi turnyrai, laimėti ir pralaimėti mačai, setai, geimai, tie-breakai, lemiamu tie-breakų taškai, reitingo taškai surinkti per įskaitinius metus
________________________Turnyras_______________________ | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 m. "TENNIS SPACE TAURĖ" IV etapas | 1 | 2 | 2 | 5 | 4 | 39 | 36 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
2022/23 m. "TENNIS SPACE TAURĖ" XIII etapas | 1 | 1 | 2 | 2 | 5 | 20 | 36 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" XI etapas | 1 | 2 | 1 | 4 | 3 | 25 | 30 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" VIII etapas | 1 | 2 | 1 | 4 | 4 | 28 | 33 | 2 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" VII etapas | 1 | 0 | 2 | 1 | 4 | 17 | 23 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" VI etapas | 1 | 1 | 2 | 4 | 4 | 31 | 24 | 0 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" IV etapas | 1 | 1 | 2 | 2 | 4 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" II etapas | 1 | 4 | 0 | 8 | 0 | 50 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 m. "TENNIS SPACE TAURĖ" I etapas | 1 | 3 | 1 | 5 | 2 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 m. "Grunto karalius" VII etapas | 1 | 2 | 2 | 6 | 5 | 37 | 33 | 1 | 2 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 m. "Grunto karalius" II etapas | 1 | 0 | 2 | 0 | 4 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XIV etapas | 1 | 2 | 1 | 4 | 2 | 29 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XIII etapas | 1 | 0 | 2 | 0 | 4 | 9 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ XI etapas | 1 | 3 | 1 | 7 | 3 | 44 | 33 | 2 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ X etapas | 1 | 0 | 2 | 0 | 4 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. „TENNIS SPACE TAURĖ“ IX etapas | 1 | 2 | 1 | 4 | 4 | 26 | 30 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" VIII etapas | 1 | 2 | 1 | 4 | 3 | 29 | 19 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" VI etapas | 1 | 0 | 2 | 0 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" IV etapas | 1 | 2 | 1 | 5 | 3 | 33 | 29 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" III etapas | 1 | 0 | 2 | 1 | 4 | 10 | 22 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 m. "TENNIS SPACE TAURĖ" II etapas | 1 | 0 | 2 | 2 | 4 | 17 | 20 | 0 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" V etapas | 1 | 3 | 1 | 6 | 3 | 37 | 29 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 m. „TENNIS SPACE TAURĖ" II etapas | 1 | 1 | 2 | 3 | 5 | 24 | 32 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" VII etapas | 1 | 1 | 2 | 2 | 4 | 22 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" III etapas | 1 | 3 | 1 | 4 | 4 | 44 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" II etapas | 1 | 2 | 2 | 3 | 5 | 22 | 32 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" I etapas | 1 | 1 | 1 | 2 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | 1 | 1 | 2 | 2 | 5 | 16 | 33 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | 28 | 41 | 43 | 90 | 102 | 709 | 770 | 21 | 18 | 216 | 220 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |