- Miestas
- Kaunas
- Gimimo metai
- 1974
- Dalyvauja nuo
- 2016-10-08
- Reitingas
- Nereitinguotas
- Top reitingas
- 28
- Laimėta taurių
- 5
- 250 LYGA 3 vieta
- 1
- 125 LYGA 2 vieta
- 1
- 125 LYGA paguoda
- 1
- 60 LYGA 2 vieta
- 1
- 60 LYGA 3 vieta
- 1
250 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" XII etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VI etapas | Kaunas | 1 | 3 | 1 | 5 | 2 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" III etapas | Kaunas | 1 | 3 | 1 | 6 | 4 | 38 | 36 | 2 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VIII etapas | Kaunas | 1 | 3 | 1 | 6 | 3 | 39 | 32 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 4 | 9 | 5 | 17 | 13 | 112 | 113 | 3 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" XI etapas | Kaunas | 1 | 0 | 2 | 0 | 4 | 11 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" III etapas | Kaunas | 1 | 2 | 1 | 4 | 2 | 32 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" II etapas | Kaunas | 1 | 3 | 1 | 6 | 3 | 42 | 34 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" I etapas | Kaunas | 1 | 1 | 2 | 3 | 3 | 23 | 20 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 m. „TENNIS SPACE TAURĖ" I etapas | Kaunas | 1 | 1 | 2 | 3 | 5 | 25 | 30 | 1 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" IV etapas | Kaunas | 1 | 2 | 2 | 5 | 4 | 39 | 28 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | Kaunas | 1 | 0 | 2 | 2 | 4 | 17 | 18 | 0 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 7 | 9 | 12 | 23 | 25 | 189 | 183 | 6 | 8 | 57 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 LYGA
________________________Turnyras_______________________ | . . . | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 m. "Grunto karalius" VII etapas | Kaunas | 1 | 3 | 1 | 7 | 3 | 43 | 25 | 1 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" V etapas | Kaunas | 1 | 2 | 2 | 5 | 6 | 35 | 43 | 3 | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" I etapas | Kaunas | 1 | 2 | 1 | 5 | 4 | 27 | 23 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | - | 3 | 7 | 4 | 17 | 13 | 105 | 91 | 6 | 4 | 74 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visi turnyrai, laimėti ir pralaimėti mačai, setai, geimai, tie-breakai, lemiamu tie-breakų taškai, reitingo taškai surinkti per įskaitinius metus
________________________Turnyras_______________________ | Turnyrai | LM* | PM* | LS* | PS* | LG* | PG* | LTB* | PTB* | LTT* | PTT* | 10-07/08 | 10-28/29 | 11-11/12 | 12-09/10 | 2024-01-06/07 | 01-13/14 | 01-27/28 | 02-10/11 | 02-17/18 | 03-09/10 | 03-23/24 | 04-13/14 | 04-27/28 | 10-12/13 | 11-09/10 | 11-23/24 | TAŠKAI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 m. "Grunto karalius" XII etapas | 1 | 0 | 2 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" XI etapas | 1 | 0 | 2 | 0 | 4 | 11 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" III etapas | 1 | 2 | 1 | 4 | 2 | 32 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" II etapas | 1 | 3 | 1 | 6 | 3 | 42 | 34 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 m. "Grunto karalius" I etapas | 1 | 1 | 2 | 3 | 3 | 23 | 20 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 m. „TENNIS SPACE TAURĖ" I etapas | 1 | 1 | 2 | 3 | 5 | 25 | 30 | 1 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" VII etapas | 1 | 3 | 1 | 7 | 3 | 43 | 25 | 1 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" V etapas | 1 | 2 | 2 | 5 | 6 | 35 | 43 | 3 | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 m. "Grunto karalius" IV etapas | 1 | 2 | 2 | 5 | 4 | 39 | 28 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 m. „VS-FITNESS TAURĖ” IV etapas | 1 | 0 | 2 | 2 | 4 | 17 | 18 | 0 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" VI etapas | 1 | 3 | 1 | 5 | 2 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 m. „eco tennis taurė" III etapas | 1 | 3 | 1 | 6 | 4 | 38 | 36 | 2 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" VIII etapas | 1 | 3 | 1 | 6 | 3 | 39 | 32 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 m. „BRUM BRUM taurė" I etapas | 1 | 2 | 1 | 5 | 4 | 27 | 23 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISO | 14 | 25 | 21 | 57 | 51 | 406 | 387 | 15 | 12 | 161 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |